Off-grid & On-grid Solution &
Hybrid System
This high efficiency PERC Solar panel works for both on-grid /off-grid solar/hybrid solar system, storing energy with battery, reducing power bills, or powering complete off-grid house.

High efficiency
High efficiency monocrystalline PERC module, 182mono half-cells with an all-black design.

Water Proof
The solar junction box and solar connectors with an IP68 rating is completely protected from dust and will properly functional after Temporary immersion in water (up to 1m deep).

Snow and Wind Protection
Passed load test of 5400 Pa to withstand heavier snow load and 2400 Pa to withstand wind pressure .



Home Solar System
With balanced power, improved stability, and economical electricity costs.

Wide Application
With balanced power, improved stability, and economical electricity costs.

Specs
| Model Type | SG415WM | SG370WM | SG500WM |
|---|---|---|---|
| Peak Power (Pmax) | 415W | 370W | 500W |
| Production tolerance | ±3% | ±3% | ±3% |
| Maximum Power Current (Imp) | 13.34 A | 11.15 A | 13.30A |
| Maximum Power Voltage (Vmp) | 31.11V | 33.2V | 37.60V |
| Short Circuit Current (Isc) | 14.09A | 11.81A | 14.09A |
| Open Circuit Voltage (Voc) | 38.32V | 40.17V | 44.36V |
| Maximum System Voltage | 1500V | 1500V | 1500V |
| Wind Resistance | 2400Pa | 2400Pa | 2400Pa |
| Output Cables | 12 AWG (1ft per cable) | 12 AWG (1ft per cable) | 12 AWG (1ft per cable) |
| Number of Cells | 108(6*18) | 120(6*20) | 132(6*22) |
| Cell Type | Mono 182*91mm | Mono182mm | PERC Mono182*91mm |
| Certifications | UL 61730 CE TUV CEC Listed | UL 61730 CE TUV CEC Listed | UL 61730 CE TUV CEC Listed |
| Product Weight | 45.8lbs | 41.8lbs | 56.2lbs |
| Product Dimension | 67.8*44.6*1.4inch | 63.23*44.65*1.38inch | 82.44*44.65*1.38inch |
| Package Weight | 100.5lbs(2PCS) | 93.5lbs(2PCS) | 124.6lbs(2PCS) |
| warranty | 12 years Material and workmanship warranty and 25 years 80% output Performance warranty | 12 years Material and workmanship warranty and 25 years 80% output Performance warranty | 12 years Material and workmanship warranty and 25 years 80% output Performance warranty |
User Manual
415W Mono Black Solar Panel User Manual
FAQs
Is it waterproof?
Yes, this solar panel is waterproof.
What are the benefits of black-on-black solar panels aesthetically?
Black-on-black solar panels, which feature black frames and black back sheets, are popular for their aesthetic appeal, especially on modern and residential rooftops. Here are some of the aesthetic benefits:
Sleek, Minimalist Appearance
Enhanced Curb Appeal
Less Reflection and Glare
Better Contrast with Roofs of All Colors
Modern, Monochrome Aesthetic
In short, black-on-black solar panels are a popular choice for their ability to blend with a variety of roof colors and designs, enhancing the visual appeal of solar installations for homeowners prioritizing aesthetics.
Are the 415w solar panels black on black solar panels?
The 415w solar panels are black solar panels, but not black on black solar panels, if you need black on black solar panels, please check our 460w/560w solar panels.